<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ANNUAL MAGAZINE</title>
	<atom:link href="http://www.annualartmagazine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annualartmagazine.com</link>
	<description>CONTEMPORARY ART MAGAZINE</description>
	<lastBuildDate>Tue, 15 May 2012 16:42:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Annual at Pulse New York</title>
		<link>http://www.annualartmagazine.com/pulse-new-york/</link>
		<comments>http://www.annualartmagazine.com/pulse-new-york/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:42:24 +0000</pubDate>
		<dc:creator>AnnualArt Magazine</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[May 3 - 6]]></category>

		<guid isPermaLink="false">http://www.annualartmagazine.com/?p=2734</guid>
		<description><![CDATA[PULSE PUBLICATIONS displays national magazines, newspapers, guides and other relevant media in the main section of the fair. Publishers and editors also collaborate in the program of PULSE PLAY. No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p>PULSE PUBLICATIONS displays national magazines, newspapers, guides and other relevant media in the main section of the fair. Publishers and editors also collaborate in the program of PULSE PLAY.</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.annualartmagazine.com/pulse-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hans SCHABUS</title>
		<link>http://www.annualartmagazine.com/hans-schabus/</link>
		<comments>http://www.annualartmagazine.com/hans-schabus/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:48:07 +0000</pubDate>
		<dc:creator>AnnualArt Magazine</dc:creator>
				<category><![CDATA[2011-12]]></category>
		<category><![CDATA[Artists]]></category>

		<guid isPermaLink="false">http://www.annualartmagazine.com/?p=3015</guid>
		<description><![CDATA[Austria’s Hans Schabus presented his video Wienfluss, Wien, 16. Februar 2002 at Manifesta 4, the European Biennale of Contemporary Art, in Frankfurt in 2002. This curious work shows him piloting a flimsy Optimist-type craft down the Wien, an affluent of the Danube which flows (partly underground) through Vienna. The video follows his progress beneath the [...]


Related posts:<ol><li><a href='http://www.annualartmagazine.com/hans-peter-feldmann/' rel='bookmark' title='Permanent Link: Hans-Peter FELDMANN'>Hans-Peter FELDMANN</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><strong>Austria’s Hans Schabus presented his video</strong><em> Wienfluss, Wien, 16. Februar 2002 </em>at Manifesta 4, the European Biennale of Contemporary Art, in Frankfurt in 2002. This curious work shows him piloting a flimsy Optimist-type craft down the Wien, an affluent of the Danube which flows (partly underground) through Vienna. The video follows his progress beneath the vaults of murky tunnels, where the Wien flows alternately fast and slow. Schabus looks like some curious urban adventurer, descending a domesticated stream, canalized like a sewer, with long concrete tunnels evoking an intestine. Vienna being home to Dr Freud, it is hard not to see this disturbing film in psychoanalytical terms, with internal navigation symbolizing a lengthy descent into oneself.</p>


<p>Related posts:<ol><li><a href='http://www.annualartmagazine.com/hans-peter-feldmann/' rel='bookmark' title='Permanent Link: Hans-Peter FELDMANN'>Hans-Peter FELDMANN</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.annualartmagazine.com/hans-schabus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raphaël ZARKA</title>
		<link>http://www.annualartmagazine.com/raphael-zarka/</link>
		<comments>http://www.annualartmagazine.com/raphael-zarka/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:36:33 +0000</pubDate>
		<dc:creator>AnnualArt Magazine</dc:creator>
				<category><![CDATA[2011-12]]></category>
		<category><![CDATA[Artists]]></category>

		<guid isPermaLink="false">http://www.annualartmagazine.com/?p=3010</guid>
		<description><![CDATA[Raphaël Zarka is a collector of sculptural forms. It’s almost as if could pin them up in a display-cabinet like butterflies. He seeks out old forms and brings them back to life using a modernized formal vocabulary, recording their new status in offbeat ways. In 2001, along with the artist Vincent Lamouroux, he created the [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p><strong>Raphaël Zarka is a collector of sculptural forms</strong>. It’s almost as if could pin them up in a display-cabinet like butterflies. He seeks out old forms and brings them back to life using a modernized formal vocabulary, recording their new status in offbeat ways. In 2001, along with the artist Vincent Lamouroux, he created the Pentacycle, a curious contraption (half-bicycle, half-pedal boat) intended for use on the concrete rail built for the Aérotrain – a futuristic rail link between Paris and Orléans abandoned in 1970s, but part of which still remains in place.</p>
<p>The forms Zarka uses are modernist concrete ruins – often abandoned, with vegetation gradually re-asserting itself. There is something romantic about these neglected forms, reminiscent of works by Hubert Robert. Zarka calls them Les Formes du Repos, the title of his series of photographs charting these forgotten concrete structures. One of the forms is the rhombicuboctahedron used by the American modernist sculptor Tony Smith, but dating back to Leonardo da Vinci and a Renaissance treatise by his mathematician colleague Luca Pacioli.</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.annualartmagazine.com/raphael-zarka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terence KOH</title>
		<link>http://www.annualartmagazine.com/terence-koh/</link>
		<comments>http://www.annualartmagazine.com/terence-koh/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:25:41 +0000</pubDate>
		<dc:creator>AnnualArt Magazine</dc:creator>
				<category><![CDATA[2011-12]]></category>
		<category><![CDATA[Artists]]></category>

		<guid isPermaLink="false">http://www.annualartmagazine.com/?p=3005</guid>
		<description><![CDATA[Terence Koh first appeared on the art scene in 2003 when, as asianpunkboy, he inaugurated the Peres Projects gallery in Los Angeles. He has since become known for the monochrome installations and ritual performances which accompany his exhibitions – yielding a string of successful museum shows in Zurich (Kunsthalle), New York (Whitney Museum), Frankfurt (Schirn [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p><strong>Terence Koh first appeared on the art scene</strong> in 2003 when, as asianpunkboy, he inaugurated the Peres Projects gallery in Los Angeles. He has since become known for the monochrome installations and ritual performances which accompany his exhibitions – yielding a string of successful museum shows in Zurich (Kunsthalle), New York (Whitney Museum), Frankfurt (Schirn Kunsthalle) and León (Musac).</p>
<p>Koh aims to connect with ‘as many people as possible,’ happily using a range of representational systems and cultural references – whether installations, sculptures or performances. His work stands on the borderline between art history and underground culture,  and between decadent paganism and flights of fancy. It explores the themes of identity, power, sexuality and the sacred. He flirts with pleasure and pain, lust and death, purity and degradation, as if recreating the atmosphere of the epic performances of the ’60s and ’70s.</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.annualartmagazine.com/terence-koh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEWAR &amp; GICQUEL</title>
		<link>http://www.annualartmagazine.com/dewar-gicquel/</link>
		<comments>http://www.annualartmagazine.com/dewar-gicquel/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:55:32 +0000</pubDate>
		<dc:creator>AnnualArt Magazine</dc:creator>
				<category><![CDATA[2011-12]]></category>
		<category><![CDATA[Artists]]></category>

		<guid isPermaLink="false">http://www.annualartmagazine.com/?p=3000</guid>
		<description><![CDATA[Daniel Dewar (born 1976) and Grégory Gicquel (born 1975) met at art school in Rennes. At the time their main interest was in performance. For their diploma project, the pair created an unusual travel agency, offering clients free, simple excursions – like going to buy bread or tour the city ring-road. Then they moved on [...]


Related posts:<ol><li><a href='http://www.annualartmagazine.com/didier-gicquel-2/' rel='bookmark' title='Permanent Link: Didier GICQUEL'>Didier GICQUEL</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><strong>Daniel Dewar (born 1976) and Grégory Gicquel (born 1975) </strong>met at art school in Rennes. At the time their main interest was in performance. For their diploma project, the pair created an unusual travel agency, offering clients free, simple excursions – like going to buy bread or tour the city ring-road. Then they moved on to sculpture, first in hyper-realist fashion, with three-dimensional works consisting of reproducing ‘by hand’ (i.e. craftsman-style) industrially-created objects in identical materials: skateboard wheels, say, or BMX pinions. Then they discovered their preferred technique of direct carving – although they also practise modelling, firing pottery, weaving tapestries and working leather.</p>


<p>Related posts:<ol><li><a href='http://www.annualartmagazine.com/didier-gicquel-2/' rel='bookmark' title='Permanent Link: Didier GICQUEL'>Didier GICQUEL</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.annualartmagazine.com/dewar-gicquel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan WALSH</title>
		<link>http://www.annualartmagazine.com/dan-walsh/</link>
		<comments>http://www.annualartmagazine.com/dan-walsh/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:35:03 +0000</pubDate>
		<dc:creator>AnnualArt Magazine</dc:creator>
				<category><![CDATA[2010-11]]></category>
		<category><![CDATA[Artists]]></category>

		<guid isPermaLink="false">http://www.annualartmagazine.com/?p=2993</guid>
		<description><![CDATA[Dan Walsh could be a direct descendant of Minimalism – a period when Formalism found new possibilities for development. His vaguely geometric motifs, and liking for series, connect him to the movement started by New York artists in the 1960s. But other elements contradict this. His colours appear saturated, and his approach does not have the cold [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p><strong>Dan Walsh could be a direct descendant of Minimalism</strong> – a period when Formalism found new possibilities for development. His vaguely geometric motifs, and liking for series, connect him to the movement started by New York artists in the 1960s. But other elements contradict this. His colours appear saturated, and his approach does not have the cold precision of the Minimalists.</p>
<p>Since the 1990s Dan Walsh has been painting geometric grids on neutral grounds. His works can be seen as questioning how a motif occupies a pictorial space, and how it can activate it, transcending the usual opposition between background and figures. In this he is close to Frank Stella’s Black Paintings, and certain aspects of the Geometric artists of the 1970s. […]</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.annualartmagazine.com/dan-walsh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lori HERSBERGER</title>
		<link>http://www.annualartmagazine.com/lori-hersberger/</link>
		<comments>http://www.annualartmagazine.com/lori-hersberger/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:19:58 +0000</pubDate>
		<dc:creator>AnnualArt Magazine</dc:creator>
				<category><![CDATA[2010-11]]></category>
		<category><![CDATA[Artists]]></category>

		<guid isPermaLink="false">http://www.annualartmagazine.com/?p=2988</guid>
		<description><![CDATA[The psychological and cognitive investigations underpinning Lori Hersberger’s approach were apparent from his earliest works – series of videos based on advertising, cinema and art history, accompanied by spotlights and sound-tracks, and featuring such disparate objects as wrecked cars and electric guitars. He earned international recognition in the late 1990s with his Archaic Modern Suite installation at [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p><strong>The psychological and cognitive investigations</strong> underpinning Lori Hersberger’s approach were apparent from his earliest works – series of videos based on advertising, cinema and art history, accompanied by spotlights and sound-tracks, and featuring such disparate objects as wrecked cars and electric guitars.</p>
<p>He earned international recognition in the late 1990s with his <em>Archaic Modern</em> Suite installation at the 48th Venice Biennale. Since then his works have been characterized by fluorescent colours applied to canvas, mirror, or directly to the wall using a variety of different methods such as spray, sponge, drip or stencil. Meanwhile Hersberger’s installations – involving neon, broken mirror or other unusual objects, like old rugs or empty jerry-cans – concentrate on sensorial impact and phenomenal efficiency, creating zones of hybrid, dynamic, destabilizing force: a veritable <em>mise en espace</em> of painting with an acidic, fragmentary aesthetic. […]</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.annualartmagazine.com/lori-hersberger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rudolf STINGEL</title>
		<link>http://www.annualartmagazine.com/rudolf-stingel/</link>
		<comments>http://www.annualartmagazine.com/rudolf-stingel/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:54:16 +0000</pubDate>
		<dc:creator>AnnualArt Magazine</dc:creator>
				<category><![CDATA[2010-11]]></category>
		<category><![CDATA[Artists]]></category>

		<guid isPermaLink="false">http://www.annualartmagazine.com/?p=2977</guid>
		<description><![CDATA[For twenty years, Rudolf Stingel (born Merano, Italy, 1956) has been striving to challenge the purity of the medium of painting. He describes all his works as paintings – whether they are abstract or photorealist canvases, carpets placed on the floor or hung from the wall, or even rooms lined with silvered isolating material – as he investigates some of the [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p><strong>For twenty years, Rudolf Stingel</strong> (born Merano, Italy, 1956) has been striving to challenge the purity of the medium of painting. He describes all his works as paintings – whether they are abstract or photorealist canvases, carpets placed on the floor or hung from the wall, or even rooms lined with silvered isolating material – as he investigates some of the basic questions about a work of art’s authenticity, as posed by painting today.</p>
<p>He first delved into the essence of painting in his <em>Instructions </em>back in 1989, whose methodical approach provided a step-by-step outline for producing a ‘veritable Stingel painting.’ The manual,translated into several languages, aimed to enable anyone to create one of his paintings, thereby fighting against the cult of the individual artist. […]</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.annualartmagazine.com/rudolf-stingel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carsten HÖLLER</title>
		<link>http://www.annualartmagazine.com/carsten-holler/</link>
		<comments>http://www.annualartmagazine.com/carsten-holler/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:47:38 +0000</pubDate>
		<dc:creator>AnnualArt Magazine</dc:creator>
				<category><![CDATA[2010-11]]></category>
		<category><![CDATA[Artists]]></category>

		<guid isPermaLink="false">http://www.annualartmagazine.com/?p=2972</guid>
		<description><![CDATA[Carsten Höller (born Brussels 1961), a trained entomologist with a doctorate in phytopathology, lives and works in Stockholm. Over the last twenty years he has been producing resolutely experimental art that seeks to cast doubt on our relationship with the world. His works question the élitist nature of scientific language; his ideas – expressed in installations, lectures or [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p><strong>Carsten Höller </strong>(born Brussels 1961), a trained entomologist with a doctorate in phytopathology, lives and works in Stockholm. Over the last twenty years he has been producing resolutely experimental art that seeks to cast doubt on our relationship with the world. His works question the élitist nature of scientific language; his ideas – expressed in installations, lectures or event – derive from the theories of natural evolution, and call for behavioural change. He looks to Richard Dawkins’ theory about any living organism being blindly programmed by its genes, whose dominant quality is survival and replication through time and space – along with merciless egoism. Which means that universal love and well-being are meaningless concepts when it comes to evolution.</p>
<p>Yet Höller refuses to let himself be boxed up in an ‘art and science’ duality which to him makes no sense; he recalls, quite simply, that he has been many other things. His work blends all his parallel experiments with a view to exchanging roles and identities – as when he installed a sports pitch at the Berlin Kunstwerke in 1999, to encourage adults to behave like children and start up their own ball games. […]</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.annualartmagazine.com/carsten-holler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom FRIEDMAN</title>
		<link>http://www.annualartmagazine.com/tom-friedman/</link>
		<comments>http://www.annualartmagazine.com/tom-friedman/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:27:30 +0000</pubDate>
		<dc:creator>AnnualArt Magazine</dc:creator>
				<category><![CDATA[2010-11]]></category>
		<category><![CDATA[Artists]]></category>

		<guid isPermaLink="false">http://www.annualartmagazine.com/?p=2965</guid>
		<description><![CDATA[Tom Friedman (born St Louis 1965) is the perfect illusionist, revisiting sculptural methods by using ordinary materials to question the frontier of logic and the limits of language. His works undermine the accepted ideas that form our mental and physical realities, and our everyday relationship with the environment. Friedman’s initial training as a book illustrator helped him [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p><strong>Tom Friedman</strong> (born St Louis 1965) is the perfect illusionist, revisiting sculptural methods by using ordinary materials to question the frontier of logic and the limits of language. His works undermine the accepted ideas that form our mental and physical realities, and our everyday relationship with the environment.</p>
<p>Friedman’s initial training as a book illustrator helped him treat drawing as a novel way of perceiving space. He subsequently studied sculpture at the University of Illinois at Chicago. He also acknowledges the influence of Gerhard Richter, especially his way of confusing and defining objects of representation; and of Ad Reinhardt, whose work helped him realize the potential<br />
of meaning – not only in an artist’s individual works, but also in the chronological progression of individual pieces. […]</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.annualartmagazine.com/tom-friedman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

